Pairs Price
TST/USDT $1.01000000
BTC/USDT $
ETH/USDT $
USDT/USDT $
ADA/USDT $
BNB/USDT $
XRP/USDT $
SOL/USDT $
DOT/USDT $
USDC/USDT $
DOGE/USDT $
UNI/USDT $
LUNA/USDT $
WBTC/USDT $
BUSD/USDT $
AVAX/USDT $
LTC/USDT $
LINK/USDT $
BCH/USDT $
ALGO/USDT $
MATIC/USDT $
SHIB/USDT $
XLM/USDT $
ICP/USDT $
VET/USDT $
AXS/USDT $
FIL/USDT $
ATOM/USDT $
ETC/USDT $
TRX/USDT $
FTT/USDT $
DAI/USDT $
BTCB/USDT $
THETA/USDT $
XTZ/USDT $
HBAR/USDT $
FTM/USDT $
XMR/USDT $
EGLD/USDT $
CAKE/USDT $
EOS/USDT $
NEAR/USDT $
AAVE/USDT $
KLAY/USDT $
XEC/USDT $
GRT/USDT $
QNT/USDT $
MIOTA/USDT $
BSV/USDT $
NEO/USDT $
WAVES/USDT $
TST/TSTUSD

Avbl: - TSTUSD

TSTUSD
TST

Avbl: - TST

TSTUSD
TST

Order Book

Price(TSTUSD) Amount(TST) Total(TSTUSD)
1.0100 970.2825 979.9853
1.0000 205,296.0150 205,296.0150
0.9900 2,850.0000 2,821.5000
0.9890 5,022.6500 4,967.4009
0.9000 4,654.0500 4,188.6450
0.8000 17,100.0000 13,680.0000
0.7000 4,750.0000 3,325.0000
0.6500 1,900.0000 1,235.0000
0.5100 950.0000 484.5000
0.5000 21,897.5000 10,948.7500
0.5000 8,539.5500 4,269.3480
0.4900 47,500.0000 23,275.0000
0.4500 19,000.0000 8,550.0000
0.4000 19,000.0000 7,600.0000
0.3500 19,000.0000 6,650.0000
0.1000 1,900.0000 190.0000
0.0900 950.0000 85.5000
0.0800 950.0000 76.0000
0.0700 950.0000 66.5000
0.0600 950.0000 57.0000
0.0500 3,733.3005 186.6650
0.0400 950.0000 38.0000
0.0300 15,914.3810 3,192.5074
0.0200 54,098.5100 3,689.1872
0.0190 2,560.6680 48.6527
0.0110 9,500.0000 104.5000
0.0100 3,383,242.8529 47,968.6345
Last Price 1.0100 Change 0.00%
0.0100 100.0000 1.0000
Time Price(TST) Amount(TSTUSD)
15:09:12 0.0100 5.0000
15:09:12 0.0100 5.0000
15:06:23 0.0100 5.0000
15:06:23 0.0100 5.0000
10:11:41 0.0100 0.3000
10:11:41 0.0100 0.3000
10:11:09 0.0100 4.5000
10:11:09 0.0100 4.5000
09:17:26 0.0100 1.0000
09:17:26 0.0100 1.0000
09:16:46 0.0100 2.0000
09:16:46 0.0100 2.0000
09:15:44 0.0100 5.5000
09:15:44 0.0100 9.5000
09:15:44 0.0100 15.0000
06:45:38 0.0100 0.2000
06:45:38 0.0100 0.2000
16:58:26 0.0100 2.6000
16:58:26 0.0100 1.9000
16:58:26 0.0100 4.5000
09:17:28 0.0100 4.5000
09:17:28 0.0100 4.5000
09:16:09 0.0100 0.0490
09:16:09 0.0100 0.0490
09:15:15 0.0100 0.0450
09:15:15 0.0100 0.0450
09:14:10 0.0100 0.0450
09:14:10 0.0100 0.0450
15:28:55 0.0100 0.0550
15:28:55 0.0100 0.0550
19:23:43 0.0100 4.8910
19:23:43 0.0100 66.6090
19:23:43 0.0100 71.5000
18:49:13 0.0100 0.0050
18:49:13 0.0100 0.0950
18:49:13 0.0100 0.1000
16:36:56 0.0100 0.5000
16:36:56 0.0100 0.5000
16:35:51 0.0100 0.0500
16:35:51 0.0100 0.0500
11:32:54 0.0100 0.0550
11:32:54 0.0100 0.0550
10:39:29 0.0100 13.5000
10:39:29 0.0100 13.5000
10:35:33 0.0100 4.5000
10:35:33 0.0100 4.5000
18:27:58 0.0100 2.5000
18:27:58 0.0100 2.5000
18:26:21 0.0100 0.0250
18:26:21 0.0100 0.0250
17:16:07 0.0100 0.2000
17:16:07 0.0100 0.2000
17:08:40 0.0100 0.2200
17:08:40 0.0100 0.2200
16:54:47 0.0100 15.0000
16:54:47 0.0100 15.0000
16:32:43 0.0100 0.5000
16:32:43 0.0100 0.5000
16:26:41 0.0100 39.5000
16:26:41 0.0100 39.5000
14:40:07 0.0100 1.0000
14:40:07 0.0100 1.0000
12:05:39 0.0100 0.5450
12:05:39 0.0100 0.5450
12:05:32 0.0100 15.0000
12:05:32 0.0100 15.0000
12:05:24 0.0100 1.9000
12:05:24 0.0100 1.9000
12:05:03 0.0100 3.0000
12:05:03 0.0100 3.0000
12:04:46 0.0100 6.5000
12:04:46 0.0100 6.5000
12:04:44 0.0100 33.5000
12:04:44 0.0100 33.5000
12:04:32 0.0100 13.0000
12:04:32 0.0100 13.0000
12:04:18 0.0100 26.0000
12:04:18 0.0100 26.0000
12:04:03 0.0100 52.0000
12:04:03 0.0100 52.0000
12:03:29 0.0100 89.1500
12:03:29 0.0100 5.8500
12:03:29 0.0100 95.0000
11:34:11 0.0100 0.3500
11:34:11 0.0100 0.3500
11:33:59 0.0100 0.5000
11:33:59 0.0100 0.5000
11:33:43 0.0100 1.0000
11:33:43 0.0100 1.0000
11:33:26 0.0100 2.0000
11:33:26 0.0100 2.0000
11:32:50 0.0100 4.2000
11:32:50 0.0100 4.2000
11:32:21 0.0100 7.5000
11:32:21 0.0100 7.5000
11:31:58 0.0100 15.0000
11:31:58 0.0100 15.0000
11:31:32 0.0100 1.6000
11:31:32 0.0100 1.6000
11:20:41 0.0100 32.5000
11:20:41 0.0100 32.5000
11:19:19 0.0100 65.0000
11:19:19 0.0100 65.0000
10:04:40 0.0100 1.5000
10:04:40 0.0100 1.5000
10:04:15 0.0100 3.5000
10:04:15 0.0100 3.5000
10:03:54 0.0100 7.0000
10:03:54 0.0100 7.0000
10:01:40 0.0100 1.0000
10:01:40 0.0100 1.0000
10:01:23 0.0100 2.0000
10:01:23 0.0100 2.0000
10:01:05 0.0100 3.5000
10:01:05 0.0100 3.5000
09:59:58 0.0100 14.0000
09:59:58 0.0100 14.0000
09:58:30 0.0100 7.0000
09:58:30 0.0100 7.0000
09:57:57 0.0100 14.5000
09:57:57 0.0100 14.5000
09:54:52 0.0100 8.5000
09:54:52 0.0100 8.5000
09:52:52 0.0100 15.0000
09:52:52 0.0100 15.0000
09:52:27 0.0100 5.0000
09:52:27 0.0100 5.0000
09:51:37 0.0100 5.0000
09:51:37 0.0100 5.0000
09:51:04 0.0100 5.0000
09:51:04 0.0100 5.0000
09:41:37 0.0100 567.4600
09:41:37 0.0100 62.5400
06:43:22 0.0100 27.0000
00:38:41 0.0100 5.4600
00:38:41 0.0100 3.5400
16:56:59 0.0100 9.0000
16:53:07 0.0100 9.0000
16:51:11 0.0100 9.0000
16:38:28 0.0100 9.0000
16:35:41 0.0100 9.0000
12:53:43 0.0100 18.0000
12:48:49 0.0100 18.0000
12:45:34 0.0100 18.0000
12:41:39 0.0100 18.0000
12:25:14 0.0100 13.5000
12:04:53 0.0100 9.0000
11:57:40 0.0100 9.0000
11:33:22 0.0100 9.0000
11:29:43 0.0100 18.0000
10:30:47 0.0100 18.0000
04:43:32 0.0100 9.0000
03:51:12 0.0100 9.0000
02:55:24 0.0100 9.0000
19:50:18 0.0100 17.9600
18:23:48 0.0100 27.0000
17:55:10 0.0100 1.0000
15:42:33 0.0100 8.9900
15:41:22 0.0100 2.5000
15:41:22 0.0100 10.0000
15:41:22 0.0100 1.0000
12:02:36 0.0100 0.0008
12:02:11 0.0100 8.9992
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 0.9000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 4.5000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 8.9100
12:02:11 0.0100 8.9910
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 9.0000
12:02:11 0.0100 7.5798
18:03:31 0.0100 1.4202
18:03:31 0.0100 4.5450
18:03:31 0.0100 9.0000
18:03:31 0.0100 0.0348
11:35:09 0.0100 0.4200
11:33:14 0.0100 4.0000
11:30:26 0.0100 0.0400
11:02:15 0.0100 0.0100
11:00:31 0.0100 0.0100
10:59:34 0.0100 0.0100
10:58:46 0.0100 0.0100
00:15:41 0.0100 4.4652
00:14:55 0.0100 9.0000
00:13:56 0.0100 9.0000
00:12:52 0.0100 9.0000
00:12:11 0.0100 9.0000
00:11:34 0.0100 9.0000
00:10:06 0.0100 9.0000
00:09:25 0.0100 9.0000
00:08:41 0.0100 9.0000
00:07:39 0.0100 9.0000
04:37:17 0.0100 9.0000
04:04:51 0.0100 8.1000
04:02:10 0.0100 0.9000
09:49:38 0.0100 0.9000
09:48:44 0.0100 0.9000
09:47:45 0.0100 0.9000
08:06:03 0.0100 9.0000
09:52:57 0.0100 9.0000
10:26:21 0.0100 1.7100
06:49:25 0.0100 9.0000
16:20:59 0.0100 9.0000
10:08:33 0.0100 9.0000
09:40:58 0.0100 9.0000
19:30:28 0.0100 9.0000
19:28:51 0.0100 9.0000
13:34:33 0.0100 9.0000
09:29:14 0.0100 8.1000
08:10:05 0.0110 1.1000
08:03:52 0.0100 9.0000
03:44:51 0.0100 9.0000
02:41:44 0.0100 9.0000
02:39:47 0.0100 9.0000
12:27:42 0.0100 0.9000
06:30:47 0.0100 0.7650
07:59:34 0.0110 0.3520
05:41:23 0.0100 9.0000
14:54:37 0.0100 9.0000
14:22:42 0.0100 9.0000
13:55:43 0.0100 9.0000
09:24:06 0.0100 9.0000
11:49:22 0.0100 9.0000
04:04:09 0.0100 0.0900
04:01:00 0.0100 0.0450
18:51:04 0.0100 9.0000
05:21:02 0.0100 9.0000
23:52:17 0.0100 9.0000
15:28:02 0.0100 9.0000
14:54:03 0.0100 9.0000
18:24:23 0.0100 9.0000
08:10:41 0.0100 9.0000
07:06:31 0.0100 9.0000
05:16:15 0.0100 9.0000
00:08:16 0.0100 9.0000
00:07:02 0.0100 9.0000
00:03:26 0.0100 9.0000
00:02:39 0.0100 9.0000
00:01:50 0.0100 4.1463
00:01:50 0.0100 4.8537
17:59:56 0.0100 9.0000
01:50:37 0.0100 9.0000
01:47:41 0.0100 9.0000
01:45:47 0.0100 9.0000
01:43:51 0.0100 9.0000
01:43:16 0.0100 9.0000
01:42:11 0.0100 9.0000
11:17:50 0.0100 9.0000
00:11:12 0.0200 0.2000
17:02:35 0.0100 9.0000
17:01:52 0.0100 9.0000
11:28:39 0.0100 9.0000
03:09:34 0.0100 9.0000
15:09:54 0.0100 9.0000
15:08:41 0.0100 9.0000
15:08:00 0.0100 9.0000
07:08:04 0.0100 9.0000
13:14:26 0.0100 9.0000
12:58:34 0.0100 9.0000
12:46:58 0.0100 9.0000
06:26:38 0.0100 9.0000
01:33:09 0.0100 9.0000
01:32:07 0.0100 9.0000
01:30:50 0.0100 9.0000
01:26:34 0.0100 9.0000
01:20:43 0.0100 9.0000
01:19:18 0.0100 9.0000
01:16:34 0.0100 9.0000
01:13:25 0.0100 9.0000
01:11:46 0.0100 9.0000
01:07:14 0.0100 9.0000
01:00:59 0.0100 9.0000
01:00:11 0.0100 9.0000
00:59:18 0.0100 9.0000
00:58:34 0.0100 9.0000
00:54:21 0.0100 9.0000
00:51:43 0.0100 9.0000
00:50:20 0.0100 9.0000
13:52:14 0.0100 9.0000
06:05:26 0.0100 9.0000
15:39:59 0.0100 9.0000
15:17:22 0.0100 9.0000
10:05:34 0.0100 9.0000
09:15:38 0.0100 9.0000
09:01:13 0.0100 9.0000
14:09:22 0.0100 9.0000
13:00:01 0.0100 9.0000
07:27:15 0.0100 9.0000
06:28:41 0.0100 9.0000
10:54:12 0.0100 1.8000
10:53:43 0.0100 7.0200
10:53:43 0.0100 0.1800
15:26:16 0.0100 9.0000
14:35:13 0.0100 9.0000
13:43:02 0.0100 8.9910
17:44:41 0.0100 9.0000
09:38:51 0.0100 9.0000
04:57:02 0.0100 9.0000
04:57:02 0.0100 9.0000
04:57:02 0.0100 9.0000
04:57:02 0.0100 0.9540
04:57:02 0.0100 9.0000
04:57:02 0.0100 9.0000
13:24:23 0.0100 9.0000
07:18:21 0.0100 9.0000
07:14:02 0.0100 9.0000
07:11:37 0.0100 9.0000
06:56:39 0.0100 9.0000
06:50:16 0.0100 9.0000
04:16:48 0.0100 9.0000
18:51:08 0.0100 9.0000
17:58:24 0.0100 9.0000
17:12:34 0.0100 9.0000
16:57:33 0.0100 9.0000
11:13:23 0.0100 9.0000
11:10:56 0.0100 9.0000
11:08:39 0.0100 9.0000
04:46:26 0.0100 9.0000
04:25:13 0.0100 9.0000
15:41:35 0.0100 9.0000
11:50:41 0.0100 9.0000
09:18:31 0.0100 9.0000
09:14:54 0.0100 9.0000
15:13:35 0.0100 9.0000
14:56:56 0.0100 9.0000
13:41:52 0.0100 9.0000
13:41:52 0.0100 9.0000
13:41:52 0.0100 9.0000
13:41:52 0.0100 9.0000
13:41:52 0.0100 9.0000
13:41:52 0.0100 9.0000
13:41:52 0.0100 9.0000
17:31:43 0.0100 9.0000
17:19:58 0.0100 9.0000
16:53:56 0.0100 9.0000
17:53:42 0.0100 9.0000
13:53:06 0.0100 9.0000
10:05:38 0.0100 9.0000
10:03:01 0.0100 9.0000
10:00:58 0.0100 9.0000
09:34:36 0.0100 9.0000
09:31:20 0.0100 9.0000
09:14:47 0.0100 9.0000
09:09:37 0.0100 9.0000
08:53:13 0.0100 9.0000
08:45:43 0.0100 9.0000
08:40:29 0.0100 9.0000
08:21:51 0.0100 9.0000
03:42:55 0.0100 9.0000
03:39:25 0.0100 9.0000
03:31:36 0.0100 9.0000
02:42:48 0.0100 9.0000
00:42:59 0.0100 9.0000
00:42:15 0.0100 9.0000
00:30:25 0.0100 9.0000
00:28:27 0.0100 8.8400
00:28:27 0.0100 0.0800
00:28:27 0.0100 0.0800
17:54:40 0.0100 9.0000
14:12:39 0.0100 9.0000
13:43:22 0.0100 9.0000
11:13:53 0.0100 9.0000
08:55:57 0.0200 0.2000
08:27:37 0.0100 9.0000
07:15:01 0.0100 8.9910
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 0.2088
05:59:23 0.0100 9.0000
05:59:23 0.0100 0.1030
05:59:23 0.0100 9.0000
05:59:23 0.0100 0.1080
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 4.5000
05:59:23 0.0100 3.6630
05:59:23 0.0100 9.0000
05:59:23 0.0100 9.0000
05:59:23 0.0100 5.3820
05:59:23 0.0100 9.0000
05:59:23 0.0100 8.6640
00:49:50 0.0100 0.0100
00:49:50 0.0100 0.0900
00:25:43 0.0100 0.0290
00:25:43 0.0100 0.1710
15:19:44 0.0100 0.0010
15:19:44 0.0100 0.0990
15:01:58 0.0100 0.1000
20:15:22 0.0100 0.1960
20:15:22 0.0100 0.0900
20:15:22 0.0100 7.9140
10:30:05 0.0100 1.0860
10:30:05 0.0100 9.0000
10:30:05 0.0100 9.0000
10:30:05 0.0100 9.0000
10:30:05 0.0100 9.0000
10:30:05 0.0100 9.0000
10:30:05 0.0100 3.9140
15:39:40 0.0100 3.0000
15:36:40 0.0100 2.0860
15:36:40 0.0100 7.9140
14:09:50 0.0100 1.0860
14:09:50 0.0100 6.3000
14:09:50 0.0100 6.6140
11:29:48 0.0100 2.3860
11:29:48 0.0100 2.7000
11:29:48 0.0100 9.0000
11:29:48 0.0100 9.0000
11:29:48 0.0100 9.0000
11:29:48 0.0100 9.0000
11:29:48 0.0100 8.9140
14:26:17 0.0100 0.0860
14:26:17 0.0100 3.6540
14:26:17 0.0100 4.5000
14:26:17 0.0100 9.0000
14:26:17 0.0100 7.7600
03:49:54 0.0100 1.2400
03:49:54 0.0100 5.4000
03:49:54 0.0100 9.0000
03:49:54 0.0100 5.3600
03:27:07 0.0100 9.0000
18:54:38 0.0100 3.6400
18:54:38 0.0100 9.0000
18:54:38 0.0100 7.2600
18:52:15 0.0100 0.2000
18:21:06 0.0100 1.5400
18:21:06 0.0100 9.0000
18:21:06 0.0100 9.0000
18:21:06 0.0100 9.0000
18:21:06 0.0100 9.0000
18:21:06 0.0100 5.9600
18:11:25 0.0100 3.0400
18:11:25 0.0100 0.0900
18:11:25 0.0100 3.3200
12:04:44 0.0100 0.0600
08:07:18 0.0100 0.8700
13:44:26 0.0100 2.0000
07:44:44 0.0100 2.7500
07:44:44 0.0100 6.8500
17:33:47 0.0100 0.0400
14:50:39 0.0100 0.5000
14:50:39 0.0100 4.5000
05:41:53 0.0100 1.6100
05:41:53 0.0100 2.7000
05:41:53 0.0100 5.6900
15:59:45 0.0100 3.3100
15:59:45 0.0100 9.0000
15:59:45 0.0100 7.6900
15:57:47 0.0100 1.3100
15:57:47 0.0100 1.8000
15:57:47 0.0100 6.8900
16:25:23 0.0100 1.0000
22:02:45 0.0100 0.0100
10:06:56 0.0100 0.1000
15:29:31 0.0100 1.0000
17:35:12 0.5000 1.0000
01:35:21 0.5000 0.5000
14:50:12 0.0100 1.0000
16:28:06 0.0100 0.1000
16:26:45 0.0100 0.9000
13:09:39 0.0100 0.0500
10:12:55 0.0105 0.2100
04:19:12 0.0100 0.0500
04:19:12 0.0100 0.2500
04:14:46 0.0105 0.1050
04:13:55 0.0100 0.0500
04:06:07 0.0100 0.1000
04:05:49 0.0100 0.1000
13:16:41 0.0100 0.5000
13:08:22 0.0100 1.0000
13:01:30 0.0100 0.5000
12:10:04 0.0200 0.6000
11:55:08 0.0100 1.0000
  • Time
  • Pairs
  • Buy/Sell
  • Price
  • Amount
  • Action
  • Time
  • Pairs
  • Buy/Sell
  • Price
  • Amount
  • Status
  • Time
  • Pairs
  • Buy/Sell
  • Price
  • Amount
  • Status
//