Pairs Price
TST/USDT $1.01000000
BTC/USDT $
ETH/USDT $
USDT/USDT $
ADA/USDT $
BNB/USDT $
XRP/USDT $
SOL/USDT $
DOT/USDT $
USDC/USDT $
DOGE/USDT $
UNI/USDT $
LUNA/USDT $
WBTC/USDT $
BUSD/USDT $
AVAX/USDT $
LTC/USDT $
LINK/USDT $
BCH/USDT $
ALGO/USDT $
MATIC/USDT $
SHIB/USDT $
XLM/USDT $
ICP/USDT $
VET/USDT $
AXS/USDT $
FIL/USDT $
ATOM/USDT $
ETC/USDT $
TRX/USDT $
FTT/USDT $
DAI/USDT $
BTCB/USDT $
THETA/USDT $
XTZ/USDT $
HBAR/USDT $
FTM/USDT $
XMR/USDT $
EGLD/USDT $
CAKE/USDT $
EOS/USDT $
NEAR/USDT $
AAVE/USDT $
KLAY/USDT $
XEC/USDT $
GRT/USDT $
QNT/USDT $
MIOTA/USDT $
BSV/USDT $
NEO/USDT $
WAVES/USDT $
TST/TSTUSD

Avbl: - TSTUSD

TSTUSD
TST

Avbl: - TST

TSTUSD
TST

Order Book

Price(TSTUSD) Amount(TST) Total(TSTUSD)
1.0100 970.2825 979.9853
1.0000 205,296.0150 205,296.0150
0.9900 2,850.0000 2,821.5000
0.9890 5,022.6500 4,967.4009
0.9000 4,654.0500 4,188.6450
0.8000 17,100.0000 13,680.0000
0.7000 4,750.0000 3,325.0000
0.6500 1,900.0000 1,235.0000
0.5100 950.0000 484.5000
0.5000 21,897.5000 10,948.7500
0.5000 8,539.5500 4,269.3480
0.4900 47,500.0000 23,275.0000
0.4500 19,000.0000 8,550.0000
0.4000 19,000.0000 7,600.0000
0.3500 19,000.0000 6,650.0000
0.2500 199,500.0000 49,875.0000
0.1010 4,750.0000 479.7500
0.1000 39,900.0000 3,990.0000
0.0900 950.0000 85.5000
0.0800 950.0000 76.0000
0.0700 950.0000 66.5000
0.0600 950.0000 57.0000
0.0500 3,733.3005 186.6650
0.0400 950.0000 38.0000
0.0300 15,914.3810 3,192.5074
0.0200 54,098.5100 3,689.1872
0.0190 2,560.6680 48.6527
0.0110 9,500.0000 104.5000
0.0100 3,385,997.8529 47,996.1845
Last Price 1.0100 Change 0.00%
0.0100 100.0000 1.0000
Time Price(TST) Amount(TSTUSD)
10:09:12 0.0100 5.0000
10:09:12 0.0100 5.0000
10:06:23 0.0100 5.0000
10:06:23 0.0100 5.0000
05:11:41 0.0100 0.3000
05:11:41 0.0100 0.3000
05:11:09 0.0100 4.5000
05:11:09 0.0100 4.5000
04:17:26 0.0100 1.0000
04:17:26 0.0100 1.0000
04:16:46 0.0100 2.0000
04:16:46 0.0100 2.0000
04:15:44 0.0100 5.5000
04:15:44 0.0100 9.5000
04:15:44 0.0100 15.0000
01:45:38 0.0100 0.2000
01:45:38 0.0100 0.2000
11:58:26 0.0100 2.6000
11:58:26 0.0100 1.9000
11:58:26 0.0100 4.5000
04:17:28 0.0100 4.5000
04:17:28 0.0100 4.5000
04:16:09 0.0100 0.0490
04:16:09 0.0100 0.0490
04:15:15 0.0100 0.0450
04:15:15 0.0100 0.0450
04:14:10 0.0100 0.0450
04:14:10 0.0100 0.0450
10:28:55 0.0100 0.0550
10:28:55 0.0100 0.0550
14:23:43 0.0100 4.8910
14:23:43 0.0100 66.6090
14:23:43 0.0100 71.5000
13:49:13 0.0100 0.0050
13:49:13 0.0100 0.0950
13:49:13 0.0100 0.1000
12:36:56 0.0100 0.5000
12:36:56 0.0100 0.5000
12:35:51 0.0100 0.0500
12:35:51 0.0100 0.0500
07:32:54 0.0100 0.0550
07:32:54 0.0100 0.0550
06:39:29 0.0100 13.5000
06:39:29 0.0100 13.5000
06:35:33 0.0100 4.5000
06:35:33 0.0100 4.5000
14:27:58 0.0100 2.5000
14:27:58 0.0100 2.5000
14:26:21 0.0100 0.0250
14:26:21 0.0100 0.0250
13:16:07 0.0100 0.2000
13:16:07 0.0100 0.2000
13:08:40 0.0100 0.2200
13:08:40 0.0100 0.2200
12:54:47 0.0100 15.0000
12:54:47 0.0100 15.0000
12:32:43 0.0100 0.5000
12:32:43 0.0100 0.5000
12:26:41 0.0100 39.5000
12:26:41 0.0100 39.5000
10:40:07 0.0100 1.0000
10:40:07 0.0100 1.0000
08:05:39 0.0100 0.5450
08:05:39 0.0100 0.5450
08:05:32 0.0100 15.0000
08:05:32 0.0100 15.0000
08:05:24 0.0100 1.9000
08:05:24 0.0100 1.9000
08:05:03 0.0100 3.0000
08:05:03 0.0100 3.0000
08:04:46 0.0100 6.5000
08:04:46 0.0100 6.5000
08:04:44 0.0100 33.5000
08:04:44 0.0100 33.5000
08:04:32 0.0100 13.0000
08:04:32 0.0100 13.0000
08:04:18 0.0100 26.0000
08:04:18 0.0100 26.0000
08:04:03 0.0100 52.0000
08:04:03 0.0100 52.0000
08:03:29 0.0100 89.1500
08:03:29 0.0100 5.8500
08:03:29 0.0100 95.0000
07:34:11 0.0100 0.3500
07:34:11 0.0100 0.3500
07:33:59 0.0100 0.5000
07:33:59 0.0100 0.5000
07:33:43 0.0100 1.0000
07:33:43 0.0100 1.0000
07:33:26 0.0100 2.0000
07:33:26 0.0100 2.0000
07:32:50 0.0100 4.2000
07:32:50 0.0100 4.2000
07:32:21 0.0100 7.5000
07:32:21 0.0100 7.5000
07:31:58 0.0100 15.0000
07:31:58 0.0100 15.0000
07:31:32 0.0100 1.6000
07:31:32 0.0100 1.6000
07:20:41 0.0100 32.5000
07:20:41 0.0100 32.5000
07:19:19 0.0100 65.0000
07:19:19 0.0100 65.0000
06:04:40 0.0100 1.5000
06:04:40 0.0100 1.5000
06:04:15 0.0100 3.5000
06:04:15 0.0100 3.5000
06:03:54 0.0100 7.0000
06:03:54 0.0100 7.0000
06:01:40 0.0100 1.0000
06:01:40 0.0100 1.0000
06:01:23 0.0100 2.0000
06:01:23 0.0100 2.0000
06:01:05 0.0100 3.5000
06:01:05 0.0100 3.5000
05:59:58 0.0100 14.0000
05:59:58 0.0100 14.0000
05:58:30 0.0100 7.0000
05:58:30 0.0100 7.0000
05:57:57 0.0100 14.5000
05:57:57 0.0100 14.5000
05:54:52 0.0100 8.5000
05:54:52 0.0100 8.5000
05:52:52 0.0100 15.0000
05:52:52 0.0100 15.0000
05:52:27 0.0100 5.0000
05:52:27 0.0100 5.0000
05:51:37 0.0100 5.0000
05:51:37 0.0100 5.0000
05:51:04 0.0100 5.0000
05:51:04 0.0100 5.0000
05:41:37 0.0100 567.4600
05:41:37 0.0100 62.5400
02:43:22 0.0100 27.0000
20:38:41 0.0100 5.4600
20:38:41 0.0100 3.5400
12:56:59 0.0100 9.0000
12:53:07 0.0100 9.0000
12:51:11 0.0100 9.0000
12:38:28 0.0100 9.0000
12:35:41 0.0100 9.0000
08:53:43 0.0100 18.0000
08:48:49 0.0100 18.0000
08:45:34 0.0100 18.0000
08:41:39 0.0100 18.0000
08:25:14 0.0100 13.5000
08:04:53 0.0100 9.0000
07:57:40 0.0100 9.0000
07:33:22 0.0100 9.0000
07:29:43 0.0100 18.0000
06:30:47 0.0100 18.0000
00:43:32 0.0100 9.0000
23:51:12 0.0100 9.0000
22:55:24 0.0100 9.0000
15:50:18 0.0100 17.9600
14:23:48 0.0100 27.0000
13:55:10 0.0100 1.0000
11:42:33 0.0100 8.9900
11:41:22 0.0100 2.5000
11:41:22 0.0100 10.0000
11:41:22 0.0100 1.0000
08:02:36 0.0100 0.0008
08:02:11 0.0100 8.9992
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 0.9000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 4.5000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 8.9100
08:02:11 0.0100 8.9910
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 9.0000
08:02:11 0.0100 7.5798
14:03:31 0.0100 1.4202
14:03:31 0.0100 4.5450
14:03:31 0.0100 9.0000
14:03:31 0.0100 0.0348
07:35:09 0.0100 0.4200
07:33:14 0.0100 4.0000
07:30:26 0.0100 0.0400
07:02:15 0.0100 0.0100
07:00:31 0.0100 0.0100
06:59:34 0.0100 0.0100
06:58:46 0.0100 0.0100
20:15:41 0.0100 4.4652
20:14:55 0.0100 9.0000
20:13:56 0.0100 9.0000
20:12:52 0.0100 9.0000
20:12:11 0.0100 9.0000
20:11:34 0.0100 9.0000
20:10:06 0.0100 9.0000
20:09:25 0.0100 9.0000
20:08:41 0.0100 9.0000
20:07:39 0.0100 9.0000
00:37:17 0.0100 9.0000
00:04:51 0.0100 8.1000
00:02:10 0.0100 0.9000
05:49:38 0.0100 0.9000
05:48:44 0.0100 0.9000
05:47:45 0.0100 0.9000
04:06:03 0.0100 9.0000
05:52:57 0.0100 9.0000
06:26:21 0.0100 1.7100
02:49:25 0.0100 9.0000
12:20:59 0.0100 9.0000
06:08:33 0.0100 9.0000
05:40:58 0.0100 9.0000
15:30:28 0.0100 9.0000
15:28:51 0.0100 9.0000
09:34:33 0.0100 9.0000
05:29:14 0.0100 8.1000
04:10:05 0.0110 1.1000
04:03:52 0.0100 9.0000
23:44:51 0.0100 9.0000
22:41:44 0.0100 9.0000
22:39:47 0.0100 9.0000
08:27:42 0.0100 0.9000
02:30:47 0.0100 0.7650
03:59:34 0.0110 0.3520
01:41:23 0.0100 9.0000
10:54:37 0.0100 9.0000
10:22:42 0.0100 9.0000
09:55:43 0.0100 9.0000
05:24:06 0.0100 9.0000
07:49:22 0.0100 9.0000
00:04:09 0.0100 0.0900
00:01:00 0.0100 0.0450
14:51:04 0.0100 9.0000
01:21:02 0.0100 9.0000
19:52:17 0.0100 9.0000
11:28:02 0.0100 9.0000
10:54:03 0.0100 9.0000
14:24:23 0.0100 9.0000
04:10:41 0.0100 9.0000
03:06:31 0.0100 9.0000
01:16:15 0.0100 9.0000
20:08:16 0.0100 9.0000
20:07:02 0.0100 9.0000
20:03:26 0.0100 9.0000
20:02:39 0.0100 9.0000
20:01:50 0.0100 4.1463
20:01:50 0.0100 4.8537
13:59:56 0.0100 9.0000
21:50:37 0.0100 9.0000
21:47:41 0.0100 9.0000
21:45:47 0.0100 9.0000
21:43:51 0.0100 9.0000
21:43:16 0.0100 9.0000
21:42:11 0.0100 9.0000
07:17:50 0.0100 9.0000
20:11:12 0.0200 0.2000
13:02:35 0.0100 9.0000
13:01:52 0.0100 9.0000
07:28:39 0.0100 9.0000
23:09:34 0.0100 9.0000
11:09:54 0.0100 9.0000
11:08:41 0.0100 9.0000
11:08:00 0.0100 9.0000
03:08:04 0.0100 9.0000
09:14:26 0.0100 9.0000
08:58:34 0.0100 9.0000
08:46:58 0.0100 9.0000
02:26:38 0.0100 9.0000
21:33:09 0.0100 9.0000
21:32:07 0.0100 9.0000
21:30:50 0.0100 9.0000
21:26:34 0.0100 9.0000
21:20:43 0.0100 9.0000
21:19:18 0.0100 9.0000
21:16:34 0.0100 9.0000
21:13:25 0.0100 9.0000
21:11:46 0.0100 9.0000
21:07:14 0.0100 9.0000
21:00:59 0.0100 9.0000
21:00:11 0.0100 9.0000
20:59:18 0.0100 9.0000
20:58:34 0.0100 9.0000
20:54:21 0.0100 9.0000
20:51:43 0.0100 9.0000
20:50:20 0.0100 9.0000
09:52:14 0.0100 9.0000
02:05:26 0.0100 9.0000
11:39:59 0.0100 9.0000
11:17:22 0.0100 9.0000
06:05:34 0.0100 9.0000
05:15:38 0.0100 9.0000
05:01:13 0.0100 9.0000
10:09:22 0.0100 9.0000
09:00:01 0.0100 9.0000
03:27:15 0.0100 9.0000
02:28:41 0.0100 9.0000
06:54:12 0.0100 1.8000
06:53:43 0.0100 7.0200
06:53:43 0.0100 0.1800
11:26:16 0.0100 9.0000
10:35:13 0.0100 9.0000
09:43:02 0.0100 8.9910
13:44:41 0.0100 9.0000
05:38:51 0.0100 9.0000
00:57:02 0.0100 9.0000
00:57:02 0.0100 9.0000
00:57:02 0.0100 9.0000
00:57:02 0.0100 0.9540
00:57:02 0.0100 9.0000
00:57:02 0.0100 9.0000
09:24:23 0.0100 9.0000
03:18:21 0.0100 9.0000
03:14:02 0.0100 9.0000
03:11:37 0.0100 9.0000
02:56:39 0.0100 9.0000
02:50:16 0.0100 9.0000
00:16:48 0.0100 9.0000
14:51:08 0.0100 9.0000
13:58:24 0.0100 9.0000
13:12:34 0.0100 9.0000
12:57:33 0.0100 9.0000
07:13:23 0.0100 9.0000
07:10:56 0.0100 9.0000
07:08:39 0.0100 9.0000
00:46:26 0.0100 9.0000
00:25:13 0.0100 9.0000
11:41:35 0.0100 9.0000
07:50:41 0.0100 9.0000
05:18:31 0.0100 9.0000
05:14:54 0.0100 9.0000
11:13:35 0.0100 9.0000
10:56:56 0.0100 9.0000
09:41:52 0.0100 9.0000
09:41:52 0.0100 9.0000
09:41:52 0.0100 9.0000
09:41:52 0.0100 9.0000
09:41:52 0.0100 9.0000
09:41:52 0.0100 9.0000
09:41:52 0.0100 9.0000
13:31:43 0.0100 9.0000
13:19:58 0.0100 9.0000
12:53:56 0.0100 9.0000
13:53:42 0.0100 9.0000
09:53:06 0.0100 9.0000
06:05:38 0.0100 9.0000
06:03:01 0.0100 9.0000
06:00:58 0.0100 9.0000
05:34:36 0.0100 9.0000
05:31:20 0.0100 9.0000
05:14:47 0.0100 9.0000
05:09:37 0.0100 9.0000
04:53:13 0.0100 9.0000
04:45:43 0.0100 9.0000
04:40:29 0.0100 9.0000
04:21:51 0.0100 9.0000
23:42:55 0.0100 9.0000
23:39:25 0.0100 9.0000
23:31:36 0.0100 9.0000
22:42:48 0.0100 9.0000
20:42:59 0.0100 9.0000
20:42:15 0.0100 9.0000
20:30:25 0.0100 9.0000
20:28:27 0.0100 8.8400
20:28:27 0.0100 0.0800
20:28:27 0.0100 0.0800
13:54:40 0.0100 9.0000
10:12:39 0.0100 9.0000
09:43:22 0.0100 9.0000
07:13:53 0.0100 9.0000
04:55:57 0.0200 0.2000
04:27:37 0.0100 9.0000
03:15:01 0.0100 8.9910
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 0.2088
01:59:23 0.0100 9.0000
01:59:23 0.0100 0.1030
01:59:23 0.0100 9.0000
01:59:23 0.0100 0.1080
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 4.5000
01:59:23 0.0100 3.6630
01:59:23 0.0100 9.0000
01:59:23 0.0100 9.0000
01:59:23 0.0100 5.3820
01:59:23 0.0100 9.0000
01:59:23 0.0100 8.6640
20:49:50 0.0100 0.0100
20:49:50 0.0100 0.0900
20:25:43 0.0100 0.0290
20:25:43 0.0100 0.1710
11:19:44 0.0100 0.0010
11:19:44 0.0100 0.0990
11:01:58 0.0100 0.1000
16:15:22 0.0100 0.1960
16:15:22 0.0100 0.0900
16:15:22 0.0100 7.9140
06:30:05 0.0100 1.0860
06:30:05 0.0100 9.0000
06:30:05 0.0100 9.0000
06:30:05 0.0100 9.0000
06:30:05 0.0100 9.0000
06:30:05 0.0100 9.0000
06:30:05 0.0100 3.9140
10:39:40 0.0100 3.0000
10:36:40 0.0100 2.0860
10:36:40 0.0100 7.9140
09:09:50 0.0100 1.0860
09:09:50 0.0100 6.3000
09:09:50 0.0100 6.6140
06:29:48 0.0100 2.3860
06:29:48 0.0100 2.7000
06:29:48 0.0100 9.0000
06:29:48 0.0100 9.0000
06:29:48 0.0100 9.0000
06:29:48 0.0100 9.0000
06:29:48 0.0100 8.9140
09:26:17 0.0100 0.0860
09:26:17 0.0100 3.6540
09:26:17 0.0100 4.5000
09:26:17 0.0100 9.0000
09:26:17 0.0100 7.7600
22:49:54 0.0100 1.2400
22:49:54 0.0100 5.4000
22:49:54 0.0100 9.0000
22:49:54 0.0100 5.3600
22:27:07 0.0100 9.0000
13:54:38 0.0100 3.6400
13:54:38 0.0100 9.0000
13:54:38 0.0100 7.2600
13:52:15 0.0100 0.2000
13:21:06 0.0100 1.5400
13:21:06 0.0100 9.0000
13:21:06 0.0100 9.0000
13:21:06 0.0100 9.0000
13:21:06 0.0100 9.0000
13:21:06 0.0100 5.9600
13:11:25 0.0100 3.0400
13:11:25 0.0100 0.0900
13:11:25 0.0100 3.3200
07:04:44 0.0100 0.0600
03:07:18 0.0100 0.8700
08:44:26 0.0100 2.0000
02:44:44 0.0100 2.7500
02:44:44 0.0100 6.8500
12:33:47 0.0100 0.0400
09:50:39 0.0100 0.5000
09:50:39 0.0100 4.5000
00:41:53 0.0100 1.6100
00:41:53 0.0100 2.7000
00:41:53 0.0100 5.6900
10:59:45 0.0100 3.3100
10:59:45 0.0100 9.0000
10:59:45 0.0100 7.6900
10:57:47 0.0100 1.3100
10:57:47 0.0100 1.8000
10:57:47 0.0100 6.8900
11:25:23 0.0100 1.0000
17:02:45 0.0100 0.0100
05:06:56 0.0100 0.1000
10:29:31 0.0100 1.0000
12:35:12 0.5000 1.0000
20:35:21 0.5000 0.5000
09:50:12 0.0100 1.0000
11:28:06 0.0100 0.1000
11:26:45 0.0100 0.9000
08:09:39 0.0100 0.0500
05:12:55 0.0105 0.2100
23:19:12 0.0100 0.0500
23:19:12 0.0100 0.2500
23:14:46 0.0105 0.1050
23:13:55 0.0100 0.0500
23:06:07 0.0100 0.1000
23:05:49 0.0100 0.1000
08:16:41 0.0100 0.5000
08:08:22 0.0100 1.0000
08:01:30 0.0100 0.5000
07:10:04 0.0200 0.6000
06:55:08 0.0100 1.0000
  • Time
  • Pairs
  • Buy/Sell
  • Price
  • Amount
  • Action
  • Time
  • Pairs
  • Buy/Sell
  • Price
  • Amount
  • Status
  • Time
  • Pairs
  • Buy/Sell
  • Price
  • Amount
  • Status
//